Comparison
Boise vs Meridian
Boise and Meridian on the same two housing series, as of August 2026. Property tax, where shown, is a primary residence valued at that city's index, using one code area.
| Boise | Meridian | |
|---|---|---|
| Typical home value | $503,852 | $535,976 |
| Typical rent | $1,885 | $2,084 |
| 2025 code area | 01 | 03-15 |
| Certified total levy | 0.9202% | 0.4479% |
| Estimated tax on that value, primary residence | $3,486.28 | $1,840.72 |
Housing: Zillow Home Value Index and Zillow Observed Rent Index, August 2026. Data provided by Zillow Group. Property tax uses the homeowner's exemption of half the value, capped at $125,000.