Places
Fifteen cities. Not every town in Idaho.
Each row is one city, not a statewide average. Coeur d'Alene and Post Falls still have no combined code-area levy here. Kootenai County has not posted one that can be checked line by line.
| City | County | People | Median income | Unemployment | Typical value | Typical rent | Levy |
|---|---|---|---|---|---|---|---|
| Boise | Ada | 237,242 | $83,904 | 3.0% | $500,215 | $1,900 | Code area 01 |
| Meridian | Ada | 130,138 | $100,795 | 3.0% | $535,629 | $2,056 | Code area 03-15 |
| Eagle | Ada | 32,855 | $122,894 | 3.3% | $785,302 | $2,200 | Code area 05-19 |
| Kuna | Ada | 27,158 | $96,219 | 3.1% | $460,394 | $2,346 | Code area 04-1 |
| Star | Ada | 14,745 | $97,936 | 3.1% county | $582,851 | $2,452 | Code area 07-2 |
| Garden City | Ada | 12,654 | $70,124 | 3.1% county | $474,076 | $1,930 | Code area 06-1 |
| Nampa | Canyon | 110,319 | $74,279 | 3.1% | $415,281 | $1,668 | Code area 002-00 |
| Caldwell | Canyon | 66,516 | $73,058 | 3.7% | $399,646 | $1,736 | Code area 001-00 |
| Middleton | Canyon | 10,649 | $89,013 | 3.2% county | $507,132 | $2,371 | Code area 004-00 |
| Coeur d'Alene | Kootenai | 56,447 | $72,338 | 3.6% | $606,227 | $1,865 | Not entered |
| Post Falls | Kootenai | 43,391 | $82,183 | 4.0% | $535,301 | $1,692 | Not entered |
| Idaho Falls | Bonneville | 67,725 | $73,110 | 3.0% | $394,199 | $1,396 | Code area 001-0034 |
| Twin Falls | Twin Falls | 54,164 | $61,205 | 3.4% | $370,431 | $1,565 | Code area 1 |
| Pocatello | Bannock | 57,635 | $60,418 | 3.9% | $339,631 | $1,049 | Code area 01 |
| Moscow | Latah | 26,286 | $57,022 | 3.0% | $480,926 | $1,393 | Overlapping rates |
Population and median household income are 2020–2024 American Community Survey 5-year estimates from the U.S. Census Bureau. Unemployment is the September 2026 Local Area Unemployment Statistics rate from the Bureau of Labor Statistics, not seasonally adjusted and preliminary. A rate marked “county” is the county rate because BLS does not publish that city. Values and rents are the August 31, 2026 Zillow indexes, rounded to the nearest dollar. Data provided by Zillow Group.